VERSION | CODE NAME | RELEASE DATE |
---|---|---|
JDK 1.1.4 | Sparkler | Sept 12, 1997 |
JDK 1.1.5 | Pumpkin | Dec 3, 1997 |
JDK 1.1.6 | Abigail | April 24, 1998 |
JDK 1.1.7 | Brutus | Sept 28, 1998 |
JDK 1.1.8 | Chelsea | April 8, 1999 |
J2SE 1.2 | Playground | Dec 4, 1998 |
J2SE 1.2.1 | (none) | March 30, 1999 |
J2SE 1.2.2 | Cricket | July 8, 1999 |
J2SE 1.3 | Kestrel | May 8, 2000 |
J2SE 1.3.1 | Ladybird | May 17, 2001 |
J2SE 1.4.0 | Merlin | Feb 13, 2002 |
J2SE 1.4.1 | Hopper | Sept 16, 2002 |
J2SE 1.4.2 | Mantis | June 26, 2003 |
J2SE 5.0 (1.5.0) | Tiger | Sept 29, 2004 |
Java, JavaEE, Spring, Hibernate/JPA, MyBatis, REST, Ajax Tutorials, How-To's and Best Practices
Thursday, October 8, 2009
Java Versions and Code Names
Labels:
Java
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment